Lakeland   Inn   Northeas  
   1  2  3  4  5  6  7    R  H  E
Lake Land 0 0 1 5 0 0 0 6 7 2
Northeast Oklahoma 0 0 1 0 0 4 0 5 10 2
6   8   5  
 
Last play: Strong, Kris out at second c to ss, caught stealing.
 Northeast Oklahoma  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Prather, She cf 4 0 1 2   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   0
Morris, Libb ss 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   1
Prather, Oli p 4 0 2 1   1 0 0   0 0   0 0 0 0 0 0   2 0 0   2 2 1   1
  Willmon, Ryl p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Wharton, Jor dh 3 1 1 0   1 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   1
Seago, Haile c 3 1 2 0   1 0 0   1 0   0 0 0 0 0 0   1 0 0   5 0 0   0
  Strong, Kris pr 0 0 0 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0
Haberman, Ra 1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   5 0 0   0
Sanders, Len rf 3 0 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0
Tellez, Peyt lf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   3
Willingham, 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0
  Barnes, Madi 2b 1 1 1 2   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Fluman, Anni 3b/pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 1 1   0
Totals 30 5 10 5   4 0 0   2 5   0 1 0 0 0 0   11 3 0   21 4 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Prather, Oli   5.2 7 6 6 2 3   0 1 0 0 0 0   1 0 2   27 30   11 3  
Willmon, Ryl L,0-1   1.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   2 1