| Source type: Spring | Source Capacity: 1900 GPM |
| Type of Treatment: Chlorination | Period of Operation: JAN 01 to DEC. 31 |
| Mountain Springs Source is made up of the following springs. |
|
|
| |
| We monitor all types of constituents in the water each year according to State and Federal regulations. Below is a chart that shows the monitoring requirements for each parameter. |
| Chemical Group | Sampling Frequency | Wavier Issued | Violation Information |
| Asbestos: | Not Required | Use Waiver | NONE |
| Inorganic & Metals: | Every 3 Years | NONE | NONE |
| Nitrate: | Every Year | NONE | NONE |
| Nitrite: | Not Required | Reliably & Consistently | NONE |
| VOC'S: | Every 6 Years | Use Waiver | NONE |
| Radionuclides: | Every 4 Years | NONE | NONE |
| Unregulated Organics: | Not Required | Use Waiver | NONE |
See the latest test results for the following;
|
|
|
|
|
|