| Lab #: 03-U001332 | Date Recieved: 02/14/03 |
| Date Sampled: 02/13/03 | Time Sampled: 11:30 |
| Sample Desc.: Quail Creek Water Plant #8 | Sample Frequency: Every Three Years |
Parameter |
Result |
MDL (2) |
MCL(3) |
| Benzene, ug/L | <0.5 | 0.5 | 0.005 |
| Bromobenzene, ug/L | <1 | 1 | unregulated |
| Bromochloromethane, ug/L | <1 | 1 | unregulated |
| Bromodichloromethane, ug/L | 3.3 | 0.5 | regulated w/THMS |
| Bromoform, ug/L | 0.6 | 0.5 | regulated w/THMS |
| Bromomethane, ug/L | <1 | 1 | unregulated |
| n-Butylbenzene, ug/L | <1 | 1 | unregulated |
| sed-Butylbenzene, ug/L | <1 | 1 | unregulated |
| tert-Butylbenzene, ug/L | <1 | 1 | unregulated |
| Carbon Tetrachloride, ug/L | <0.5 | 0.5 | 0.005 |
| Chlorobenzene, ug/L | <0.5 | 0.5 | unregulated |
| Chloroethane, ug/L | <1 | 1 | unregulated |
| Chloroform, ug/L | 2.1 | 0.5 | regulated w/THMS |
| Chloromethane, ug/L | <1 | 1 | unregulated |
| 2-Chlorotoluene, ug/L | <1 | 1 | unregulated |
| 4-Chlorotoluene, ug/L | <1 | 1 | unregulated |
| Dibromochloromethane, ug/L | 3.6 | 0.5 | regulated w/THMS |
| Dibromomethane, ug/L | <1 | 1 | unregulated |
| 1,2-Dichlorobenzene, ug/L | <0.5 | 0.5 | unregulated |
| 1,3-Dichlorobenzene, ug/L | <1 | 1 | unregulated |
| 1,4-Dichlorobenzene, ug/L | <0.5 | 0.5 | unregulated |
| Dichlorodifluoromethane, ug/L | <1 | 1 | unregulated |
| 1,1-Dichloroethane, ug/L | <1 | 1 | unregulated |
| 1,2-Dichloroethane, ug/L | <0.5 | 0.5 | 0.005 mg/L |
| 1,1- Dichloroethene, ug/L | <0.5 | 0.5 | unregulated |
| cis-1,2-Dichloroethene, ug/L | <0.5 | 0.5 | unregulated |
| trans-1,2-Dichloroethene, ug/L | <0.5 | 0.5 | unregulated |
| 1,2-Dichloropropane, ug/L | <0.5 | 0.5 | 0.005 mg/L |
| 1,3-Dichloropropane, ug/L | <1 | 1 | unregulated |
| 2,2-Dichloropropene, ug/L | <1 | 1 | unregulated |
| 1,1- Dichloropropene, ug/L | <1 | 1 | unregulated |
| cis-1,3-Dichloropropene, ug/L | <1 | 1 | unregulated |
| trans-1,3-Dichloropropene, ug/L | <1 | 1 | unregulated |
| Ethylbenzene, ug/L | <0.5 | 0.5 | 0.7 mg/L |
| Hexachlorobutadiene, ug/L | <1 | 1 | unregulated |
| Isopropylbenzene, ug/L | <1 | 1 | unregulated |
| 4-Isopropyltoluene, ug/L | <1 | 1 | unregulated |
| Methylene Chloride, ug/L | <0.5 | 0.5 | unregulated |
| Methyl tert butyl ether, ug/L | <1 | 1 | unregulated |
| Naphthalene, ug/L | <1 | 1 | unregulated |
| m-propylbenzene, ug/L | <1 | 1 | unregulated |
| Styrene, ug/L | <0.5 | 0.5 | 0.1 mg/L |
| 1,1,1,2-Tetrachloroethane, ug/L | <1 | 1 | unregulated |
| 1,1,2,2-Tetrachloroethane, ug/L | <1 | 1 | unregulated |
| Tetrachloroethene, ug/L | <0.5 | 0.5 | unregulated |
| Toluene, ug/L | <0.5 | 0.5 | 1.0 mg/L |
| 1,2,3-Trichlorobenzene, ug/L | <1 | 1 | unregulated |
| 1,2,4-Trichlorobenzene, ug/L | <0.5 | 0.5 | 70 ug/L |
| 1,1,1-Trichloroethane, ug/L | <0.5 | 0.5 | 0.2 mg/L |
| 1,1,2-Trichloroethane, ug/L | <0.5 | 0.5 | 5 ug/L |
| Trichloroethene, ug/L | <0.5 | 0.5 | unregulated |
| Trichlorofluoromethane, ug/L | <1 | 1 | unregulated |
| 1,2,3-Trichloropropane, ug/L | <1 | 1 | unregulated |
| 1,2,4-Trimethylbenzene, ug/L | <1 | 1 | unregulated |
| 1,3,5-Trimethylbenzene, ug/L | <1 | 1 | unregulated |
| Vinyl Chloride, ug/L | <2 | 2 | 0.002 mg/L |
| Xylenes, ug/L | <0.5 | 0.5 | 10.0 mg/L |
| Find out detailed information about each Volatile Organic Chemical above including possible health effects and contaminate levels set by the Environmental Protection Agency. Click on the underlined Chemical. |
1. VOC - Volatile Organic Chemicals.
2. MDL - Minimum Detectable Level(Smallest level detectable by test).
3. MCL- Maximum Contaminent Level ; In 1974, Congress passed the Safe Drinking Water Act. This law requires EPA to determine safe levels of chemicals in drinking water which do or may cause health problems. These non-enforceable levels, based solely on possible health risks and exposure, are called Maximum Contaminant Level Goals. Based on this MCLG, EPA has set an enforceable standard called a Maximum Contaminant Level. MCLs are set as close to the MCLGs as possible, considering the ability of public water systems to detect and remove contaminants using suitable treatment technologies.