| Lab #: 97-U008865 | Date Sampled: 8/12/97 |
| Time Received 16:10 | Time Sampled: 8:00. |
| Sample Desc.: Millcreek Well #1 | Date Submitted: 8/12/97 |
Parameter |
Result |
MDL |
MCL |
| Benzene ,ug/L | <0.5 | 0.5 | 5 ug/L |
| Bromobenzene, ug/L | <1 | 1 | no State regulation |
| Bromochloromethane, ug/L | <1 | 1 | no State regulation |
| Bromodichloromethane, ug/L | <0.5 | 0.5 | regulated with THMS |
| Bromoform, ug/L | <0.5 | 0.5 | regulated with THMS |
| Bromomethane, ug/L | <1 | 1 | no State regulation |
| n-Butylbenzene, ug/L | <1 | 1 | no State regulation |
| sec-Butylbenzene, ug/L | <1 | 1 | no State regulation |
| tert-Butylbenzene, ug/L | <1 | 1 | no State regulation |
| Carbon Tetrachloride, ug/L | <0.5 | 0.5 | 5.0 ug/L |
| Chlorobenzene, ug/L | <0.5 | 0.5 | no State regulation |
| Chloroethane, ug/L | <1 | 1 | no State regulation |
| Chloroform, ug/L | <0.5 | 0.5 | regulated with THMS |
| Chloromethane, ug/L | <1 | 1 | no State regulation |
| 2-Chlorotoluene, ug/L | <1 | 1 | no State regulation |
| 4-Chlorotoluene, ug/L | <1 | 1 | no State regulation |
| Dibromochloromethane, ug/L | <0.5 | 0.5 | regulated with THMS |
| Dibromomethane, ug/L | <1 | 1 | no State regulation |
| 1,2-Dichlorobenzene, ug/L | <0.5 | 0.5 | 75 ug/L |
| 1,3-Dichlorobenzene, ug/L | <1 | 1 | 75 ug/L |
| 1,4-Dichlorobenzene, ug/L | <0.5 | 0.5 | 75 ug/L |
| Dichlorodifluoromethane, ug/L | <1 | 1 | no State regulation |
| 1,1-Dichloroethane, ug/L | <1 | 1 | no State regulation |
| 1,2-Dichloroethane, ug/L | <0.5 | 0.5 | 5.0 ug/L |
| 1,1- Dichloroethene, ug/L | <0.5 | 0.5 | no State regulation |
| cis-1,2-Dichloroethene, ug/L | <0.5 | 0.5 | no State regulation |
| trans-1,2-Dichloroethene, ug/L | <0.5 | 0.5 | no State regulation |
| 1,2-Dichloropropane, ug/L | <0.5 | 0.5 | 5.0 ug/L |
| 1,3-Dichloropropane, ug/L | <1 | 1 | no State regulation |
| 2,2-Dichloropropane, ug/L | <1 | 1 | no State regulation |
| 1,1- Dichloropropene, ug/L | <1 | 1 | no State regulation |
| cis-1,3-Dichloropropene, ug/L | <1 | 1 | no State regulation |
| trans-1,3-Dichloropropene, ug/L | <1 | 1 | no State regulation |
| Ethylbenzene, ug/L | <0.5 | 0.5 | 700 ug/L |
| Hexachlorobutadiene, ug/L | <1 | 1 | no State regulation |
| Isopropylbenzene, ug/L | <1 | 1 | no State regulation |
| 4-Isopropyltoluene, ug/L | <1 | 1 | no State regulation |
| Methylene Chloride, ug/L | <0.5 | 0.5 | no State regulation |
| Naphthalene, ug/L | <1 | 1 | no State regulation |
| m-propylbenzene, ug/L | <1 | 1 | no State regulation |
| Styrene, ug/L | <0.5 | 0.5 | 100 ug/L |
| 1,1,1,2-Tetrachloroethane, ug/L | <1 | 1 | no State regulation |
| 1,1,2,2-Tetrachloroethane, ug/L | <1 | 1 | no State regulation |
| Tetrachloroethene, ug/L | <0.5 | 0.5 | no State regulation |
| Toluene, ug/L | <0.5 | 0.5 | 1.0 ug/L |
| 1,2,3-Trichlorobenzene, ug/L | <1 | 1 | no State regulation |
| 1,2,4-Trichlorobenzene, ug/L | <0.5 | 0.5 | 70 ug/L |
| 1,1,1-Trichloroethane, ug/L | <0.5 | 0.5 | 200 ug/L |
| 1,1,2-Trichloroethane, ug/L | <0.5 | 0.5 | 5.0 ug/L |
| Trichloroethene, ug/L | <0.5 | 0.5 | no State regulation |
| Trichlorofluoromethane, ug/L | <1 | 1 | no State regulation |
| 1,2,3-Trichloropropane, ug/L | <1 | 1 | no State regulation |
| 1,2,4-Trimethylbenzene, ug/L | <1 | 1 | no State regulation |
| 1,3,5-Trimethylbenzene, ug/L | <1 | 1 | no State regulation |
| Vinyl Chloride, ug/L | <0.5 | 0.5 | 2.0 ug/L |
| Xylenes, ug/L | <0.5 | 0.5 | 1000 ug/L |
| Find out detailed information about each Volatile Organic Chemical above including possible health effects and contaminate levels set by the Environmental Protection Agency. Click on the underlined Chemical. |
1. VOC - Volatile Organic Chemicals.
2. MDL - Minimum Detectable Level(Smallest level detectable by test).
3. MCL- Maximum Contaminent Level ; In 1974, Congress passed the Safe Drinking Water Act. This law requires EPA to determine safe levels of chemicals in drinking water which do or may cause health problems. These non-enforceable levels, based solely on possible health risks and exposure, are called Maximum Contaminant Level Goals. Based on this MCLG, EPA has set an enforceable standard called a Maximum Contaminant Level. MCLs are set as close to the MCLGs as possible, considering the ability of public water systems to detect and remove contaminants using suitable treatment technologies.