| Lab #: 97-U008865 | Sample Desc.: Millcreek Wells |
| Date Sampled: 8/12/97 | Date Submitted: 8/12/97 |
| Time Sampled: 8:00. | Sample Frequency: Waiver |
Parameter |
Result |
MDL |
MCL |
| Endrin, ug/L | <0.022 | 0.022 | 2.0 ug/L |
| Heptachlor, ug/L | <0.088 | 0.088 | 0.4 ug/L |
| Heptachlorepoxide, ug/L | <0.044 | 0.044 | 0.2 ug/L |
| Methoxychlor, ug/L | <0.22 | 0.22 | 40 ug/L |
| Toxaphene, ug/L | <2.2 | 2.2 | 3 ug/L |
| Arochlor1221, ug/L | <20 | 20 | no State regulation |
| Arochlor1223, ug/L | <0.5 | 0.5 | no State regulation |
| Arochlor1242/1016, ug/L | <0.3 | 0.3 | no State regulation |
| Arochlor1248, ug/L | <0.1 | 0.1 | no State regulation |
| Arochlor1254 ug/L | <0.1 | 0.1 | no State regulation |
| Arochlor 1260, ug/L | <0.2 | 0.2 | no State regulation |
Herbicides | |||
Parameter |
Result |
MDL |
MCL |
| 2,4-D, ug/L | <0.22 | 0.22 | 70 ug/L |
| Silvex, ug/L | <0.44 | 0.44 | no State regulation |
| Dalapon, ug/L | <2.2 | 2.2 | 200 ug/L |
| Dicamba, un reg., ug/L | <1.0 | 1.0 | no State regulation |
| Dinoseb, ug/L | <0.44 | 0.44 | 7 ug/L |
| Pentachlorophenol, ug/L | <0.088 | 0.088 | 1 ug/L |
| Picloram, ug/L | <0.22 | 0.22 | 500 ug/L |
Carbamates |
|||
Parameter |
Result |
MDL |
MCL |
| Aldicarb (TEMIK), ug/L | <1.0 | 1.0 | 3.0 ug/L |
| Aldicarb Sulfone, ug/L | <2.0 | 2.0 | 2.0 ug/L |
| Aldicarb Sulfoxide, ug/L | <2.0 | 2.0 | 4.0 ug/L |
| Carbofuran(Furadan 4F), ug/L | <1.5 | 1.5 | 40 ug/L |
| Oxamyl (Vydate), ug/L | <2.0 | 2.0 | 200 ug/L |
| 3-Hydroxycarbofuran, ug/L | <2.0 | 2.0 | no State regulation |
| Carbaryl, ug/L | <2.0 | 2.0 | no State regulation |
| Methomyl, ug/L | <0.5 | 0.5 | no State regulation |
Semi-Volatile |
|||
Parameter |
Result |
MDL |
MCL |
| Alachlor, ug/L | <0.44 | 0.44 | 2.0 ug/L |
| Aldrin, ug/L | <2.0 | 2.0 | no State regulation |
| Atrazine, ug/L | <0.22 | 0.22 | 3.0 ug/L |
| Benzo (a) pyrene, ug/L | <0.044 | 0.044 | 0.2 ug/L |
| bis (2-Ethylhexyl) adipate, ug/L | <1.3 | 1.3 | 400 ug/L |
| bis (2-Ethylhexyl)phthalate, ug/L | <1.3 | 1.3 | 6 ug/L |
| Butachlor, ug/L | <0.5 | 0.5 | no State regulation |
| Chlorodane alpha, ug/L | <0.22 | 0.22 | 2.0 ug/L |
| Chlorodane gama, ug/L | <0.22 | 0.22 | 2.0 ug/L |
| Dieldrin, ug/L | <1.0 | 1.0 | no State regulation |
| Hexachlorobenzene, ug/L | <0.22 | 0.22 | 1.0 ug/L |
| Hexachlorcyclopentadiene, ug/L | <0.22 | 0.22 | 50 ug/L |
| Lindane, ug/L | <0.048 | 0.048 | 0.2 ug/L |
| Metolachlor, ug/L | <0.5 | 0.5 | no State regulation |
| Metribuzin, ug/L | <0.5 | 0.5 | no State regulation |
| Propachlor, ug/L | <0.5 | 0.5 | no State regulation |
| Simazine, ug/L | <0.15 | 0.15 | 4.0 ug/L |
1. PESTICIDE - Any Substance or Chemical designed or
formulated to kill or control weeds or animal pests. 2. MDL- Minimum Detectable Level
(The smallest level that can be detected by test). 3. MCL- Maximum Contaminent Level ; In 1974,
Congress passed the Safe Drinking Water Act. This law requires
EPA to determine safe levels of chemicals in drinking water which
do or may cause health problems. These non-enforceable levels,
based solely on possible health risks and exposure, are called
Maximum Contaminant Level Goals. Based on this MCLG, EPA has set
an enforceable standard called a Maximum Contaminant Level. MCLs
are set as close to the MCLGs as possible, considering the
ability of public water systems to detect and remove contaminants
using suitable treatment technologies. 4. ug/L- Micrograms per liter