| Lab #: 00-U000809 | Sample Desc: Mountain Springs |
| Date Sampled: 02/2/00 | Time Sampled: 11:00 A.M. |
| Sample Frequency: Every Six Years |
Parameter |
Result |
MDL
MCL | |
| 1,1,1-Trichloroethane mg/L | <.0006 | .0006 | 0.2 mg/L |
| 1,1,2-Trichloroethane mg/L | <.0006 | .0006 | 0.005 mg/L |
| 1,1-Dichloroethylene mg/L | <.0006 | .0006 | 0.007 mg/L |
| 1,2,4-Trichlorobenzene mg, L | <.0002 | .0002 | 0.07 mg/L |
| 1,2-Dichloroethane mg/L | <.0006 | .0006 | 0.005 mg/L |
| 1,2-Dichloropropane | <.0005 | .0005 | 0.005 mg/L |
| Benzene mg/L | <.0005 | .0005 | 0.005 mg/L |
| Carbon Tetrachloride mg/L | <.0006 | .0006 | 0.005 mg/L |
| Ethylbenzene mg/L | <.0006 | .0006 | 0.7 mg/L |
| Styrene mg/L | <.0005 | .0005 | 0.1 mg/L |
| Toluene mg/L | <.0005 | .0005 | 1.0 mg/L |
| Trichloroethylene mg/L | <.0006 | .0006 | 0.005 mg/L |
| Vinyl Chloride mg/L | <.0006 | .0006 | 0.002 mg/L |
| Xylenes mg/L | <.0006 | .0006 | 10.0 mg/L |
| o-Dichlorobenzene mg/L | <.0001 | .0001 | 0.6 mg/L |
| p-Dichlorobenzene mg/L | <.0005 | .0005 | 0.075 mg/L |
| Find out detailed information about each VOC above including possible health effects and contaminate levels set by the Environmental Protection Agency. Click on the underlined Chemical. |
1. VOC - Volatile Organic Chemicals; See definitions page for further information.
2. MDL - Minimum Detectable Level(Smallest level detectable by test).
2. MCL- Maximum Contaminent Level ; Based on this MCLG, EPA has set an enforceable standard called a Maximum Contaminant Level. MCLs are set as close to the MCLGs as possible, considering the ability of public water systems to detect and remove contaminants using suitable treatment technologies.