City of St. George
Suntran Route Schedule November 21 2009

SUNTRAN ROUTE SCHEDULE Times are approximate and may vary due to traffic and weather conditions.
Tinted blocks indicate Saturday service
ROUTE / TIMEPOINT AM TIMES PM TIMES
ROUTE 1 - RED CLIFFS  
Depart DSC Transit Center 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30
IHC Health Center 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35 7:35
Ramada Inn 6:37 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 7:37
Deseret Industries 6:41 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:41
Zion Medical Center 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 6:47 7:47
Promenade 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50 7:50
Arrive DSC Transit Center 6:54 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 6:54 7:54

Tinted blocks indicate Saturday service
ROUTE / TIMEPOINT AM TIMES PM TIMES
ROUTE 2 - RIVERSIDE  
Depart DSC Transit Center 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 --
100 South 400 West 7:04 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04 7:04 --
McDonald's 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08 --
Doctor's Free Clinic 7:11 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11 --
Harmons 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:15 7:15 --
Recreation Center 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 --
Arrive DSC Transit Center 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 --

Tinted blocks indicate Saturday service
ROUTE / TIMEPOINT AM TIMES PM TIMES
ROUTE 3 - VALLEY VIEW  
Depart DSC Transit Center -- 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 --
City Offices -- 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 --
Sunset Corner -- 6:41 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:41 --
Sierra Pointe Apartments 6:00 6:49 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49 7:49 --
360 N. Dixie Dr. 6:05 6:54 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 6:54 7:54 --
Valley View Dr./Indian Hills Dr. 6:07 6:56 7:56 8:56 9:56 10:56 11:56 12:56 1:56 2:56 3:56 4:56 5:56 6:56 7:56 --
100 S./300 W. 6:15 7:04 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04 7:04 8:04 --
Main Street Post Office 6:20 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09 6:09 7:09 8:09 --
Arrive DSC Transit Center 6:27 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16 7:16 8:16 --


  If you find any errors, please contact the webmaster