SHAC Swimming Pool Information
1144 N. Lava Flow Dr. (Map)
St. George, UT 84770
(435) 627-4585
The Sand Hollow Aquatic Center lies in St. George property but is bordered by the City of Santa Clara and Ivins City. These cities and the Washington County School District each contributed funds to help construct the center. The center itself is owned and operated by the City of St. George and is open to the general public. The facility includes a 25m by 25 yd competition and diving pool and a 5,800 s.f. leisure pool. The leisure pool has a zero depth entry area, interactive children's water fun toys, a water walk and water slides. Various sprays and moving water provide the ultimate aquatic experience for the entire family.

Pool Hours
| Swimming Type | Schedule |
|---|---|
| Open Swim |
Monday - Thursday: 1 - 5 pm and 6:30 - 9 pm Fridays: 1 - 9 pm Saturday: 12 pm - 6 pm |
| Lap Swim |
Monday - Friday: 5:30 am - 9 pm Saturdays: 8 am - 6 pm |
Holiday Hours
| Date | Time |
|---|---|
| Dec 24 - Jan 2 (Christmas Break) | 11:00 am - 9:00 pm (Mon - Fri) |
| Jan 18, 2010 | 11:00 am - 9:00 pm |
| Feb 15, 2010 | 11:00 am - 9:00 pm |
| March 8 - 15, 2010 (spring break) | 11:00 am - 9:00 pm |
Office Hours
| Monday - Friday | Saturday | Sunday |
|---|---|---|
| 5:30 am - 9:00 pm | 8:00 am - 6:00 pm | Closed |
Admission
| Age | Resident | Non-Resident |
|---|---|---|
| Youth (17 & Under) | $3.50 | $5.50 |
| Adults (18 - 58) | $4.00 | $6.00 |
| Seniors (59+) | $3.50 | $5.50 |
| Toddlers (under 3) | FREE with paying adult | |
| 20% reduction in regular admission fees for groups of ten (10) or more people | ||
Individual & Family Passes
City Cache Card Accepted| Type | Resident | Non-Resident |
|---|---|---|
| Family Quarterly | $100.00 | $150.00 |
| Family 1/2 year | $175.00 | $225.00 |
| Family Annual | $300.00 | $415.00 |
|
Family passes good for up to 5 immediate family members under 25, unmarried & living at home. Additional Family Members: $10.00 |
||
| Individual Quarterly | $60.00 | $75.00 |
| Individual 1/2 year | $100.00 | $120.00 |
| Individual Annual | $180.00 | $210.00 |
| City Cache Card | minimum $50.00 required | $3 per visit deducted from card |




