| SWAC Conference Games – College Girl’s Fast pitch #1153 |
| Event Dates | February 08, 2012 - February 11, 2012 | |
| Desert Spring Championships - Girls’ Fast Pitch 14 and 18 Under #1154 |
| Event Dates | February 17, 2012 - February 18, 2012 | |
| Registration Deadline | February 05, 2012 | |
| Registration Information | $25.00 late fee for registrants from February 6 - 12 | |
| Fee | $365.00 | |
| Desert Spring Championships - Girls’ Fast Pitch 12 and 16 Under #1155 |
| Event Dates | February 24, 2012 - February 25, 2012 | |
| Registration Deadline | February 12, 2012 | |
| Registration Information | $25.00 late fee for registrants from February 13 - 19 | |
| Fee | $365.00 | |
| March Madness Tournament – Adult, Men’s D & E #1156 |
| Event Dates | March 02, 2012 - March 03, 2012 | |
| Registration Deadline | February 19, 2012 | |
| Registration Information | $25.00 late fee for registrants from February 20 – 26 | |
| Fee | $285.00 | |
| March Madness Tournament Registration #1234 |
| Event Dates | March 02, 2012 - March 03, 2012 | |
| Fee | $285/team | |
| Description | Mens slow pitch classification of play. D & E divisions offered. | |
| Register Online | Activityreg | |
| 23rd Annual March Warm-Up - Nationwide High School Girls’ Fast Pitch Softball #1157 |
| Event Dates | March 09, 2012 - March 10, 2012 | |
| Registration Deadline | February 26, 2012 | |
| Registration Information | $25.00 late fee for registrants from February 27 – March 4 | |
| Fee | $275.00 | |
| Description | (Class 4A & 5A Schools) – 5 game guarantee | |
| 23rd Annual March Warm-Up Softball Tournament- 4A & 5A #1235 |
| Event Dates | March 09, 2012 - March 10, 2012 | |
| Registration Deadline | February 26, 2012 | |
| Time | Friday-Saturday, March 9-10 | |
| Fee | $275/team | |
| Description | Girls’ fast pitch classification of play for high school 4A & 5A divisions. Registration deadline is Sunday, February 26 or until full. Late registration will be accepted until March 4 with a $25 late fee if space is available. Games begin on Friday afternoon. | |
| Register Online | Activityreg | |
| 23rd Annual March Warm-Up - Nationwide High School Girls’ Fast Pitch Softball #1158 |
| Event Dates | March 16, 2012 - March 17, 2012 | |
| Registration Deadline | March 04, 2012 | |
| Registration Information | $25.00 late fee for registrants from March 5 – 11 | |
| Fee | $275.00 | |
| Description | (Class 2A & 3A Schools) – 5 game guarantee | |
| Senior Worlds – Senior Softball SSUSA #1159 |
| Event Dates | March 20, 2012 - March 25, 2012 | |
| Red Rock Invitational Girls’ Fast Pitch Tournament - Girls’ 10, 12, and 14 Under #1160 |
| Event Dates | April 20, 2012 - April 21, 2012 | |
| Registration Deadline | April 08, 2012 | |
| Registration Information | $25.00 late fee for registrants from April 9 - 15 | |
| Fee | $365.00 | |
| Dixie Classic – Adult Men’s Fast Pitch #1161 |
| Event Dates | April 28, 2012 - April 29, 2012 | |
| Registration Deadline | April 15, 2012 | |
| Registration Information | $25.00 late fee for registrants from April 16 - 22 | |
| Fee | $365.00 | |
| 2012 Girl’s Fast-Pitch 2A State Championships #1162 |
| Event Dates | May 10, 2012 - May 12, 2012 | |
| NJCAA National Championships #1163 |
| Event Dates | May 16, 2012 - May 19, 2012 | |
| 2012 Heat Stroker - Adult Men’s D & E and Women’s D #1164 |
| Event Dates | July 13, 2012 - July 14, 2012 | |
| Registration Deadline | July 01, 2012 | |
| Registration Information | $25.00 late fee for registrants from July 2 – 8 | |
| Fee | $285.00 | |
| Adidas Futures – Girl’s Fast-Pitch #1165 |
| Event Dates | July 17, 2012 - July 21, 2012 | |
| Co-Ed Heat Stroker - Adult Co-Ed #1166 |
| Event Dates | July 27, 2012 - July 28, 2012 | |
| Registration Deadline | July 15, 2012 | |
| Registration Information | $25.00 late fee for registrants from July 16 – 22 | |
| Fee | $285.00 | |
| Summer Send Off - Girls’ Fast Pitch Tournament 12, 14, and 16 Under #1167 |
| Event Dates | August 24, 2012 - August 25, 2012 | |
| Registration Deadline | August 12, 2012 | |
| Registration Information | $25.00 late fee for registrants from August 13 – 19 | |
| Fee | $365.00 | |
| Huntsman World Senior Games - Senior Men’s & Women’s #1168 |
| Event Dates | October 08, 2012 - October 20, 2012 | |
| Halloween Tournament – Adult Men’s D and E and Women’s D Slow Pitch #1169 |
| Event Dates | October 26, 2012 - October 27, 2012 | |
| Registration Deadline | October 14, 2012 | |
| Registration Information | $25.00 late fee for registrants from October 15 – 21 | |
| Fee | $285.00 | |
| Co-Ed Halloween Tournament – Adult Co-Ed #1170 |
| Event Dates | November 02, 2012 - November 03, 2012 | |
| Registration Deadline | October 21, 2012 | |
| Registration Information | $25.00 late fee for registrants from October 22 – 28 | |
| Fee | $285.00 | |
| Desert Fall Championships - 10, 14 & 18 Under Girls’ Fast Pitch tournament #1172 |
| Event Dates | November 09, 2012 - November 10, 2012 | |
| Registration Deadline | October 28, 2012 | |
| Registration Information | $25.00 late fee for registrants from October 29 – November 4 | |
| Fee | $365.00 | |
| Desert Fall Championships - 12 & 16 Under Girls’ Fast Pitch tournament #1188 |
| Event Dates | November 16, 2012 - November 17, 2012 | |
| Registration Deadline | November 04, 2012 | |
| Registration Information | $25.00 late fee for registrants from November 5 – 11 | |
| Fee | $365.00 | |
| Toys 4 Kids Co-Ed Softball Tournament – Adult Co-Ed (Each team member must bring a $10 unwrapped gift!) #1176 |
| Event Dates | December 07, 2012 - December 08, 2012 | |
| Registration Deadline | November 25, 2012 | |
| Registration Information | $25.00 late fee for registrants from November 26 – December 2 | |
| Fee | $150.00 | |





