Chatt   Inn   WSC  
   1  2  3  4  5  6  7  8    R  H  E
Chattanooga 0 0 2 0 0 0 0 5 7 9 1
Wallace State 0 0 0 1 1 0 0 0 2 12 4
7   Final   2  
 
Last play: Scott fouled out to lf.
 Chattanooga  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Marina Wilkerson rf 5 0 2 0   1 0 0   0 0   0 1 0 0 0 0   2 1 0   0 0 0   2
  Cassie Lyons rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Shelby Johnson cf 3 1 0 0   0 0 0   1 1   1 0 0 0 0 0   0 1 0   2 0 0   0
Lacye Walker 1b 2 2 2 2   0 0 1   2 0   0 0 0 0 0 0   0 0 0   4 0 0   0
  Megan Crawford pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Chelsea Burgess c 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   9 0 0   0
Andrea Dalton lf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   4 1 0   4
Beth Breeden dp 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
  Makinley Fletcher pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Andie Johnson 2b 2 1 0 0   0 0 0   0 0   0 0 1 0 0 0   2 1 0   2 0 0   0
  Kortney Koroll ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Courtney DeLay ss 4 1 1 3   1 0 0   0 1   0 0 0 0 0 0   2 0 0   2 1 1   0
MeQuilla Franklin 3b 4 1 2 2   0 0 1   0 1   0 0 0 0 0 0   0 0 0   1 3 0   0
Ashley Czechner p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 31 7 9 7   2 0 2   4 4   1 1 2 0 0 0   11 5 0   24 6 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ashley Czechner W   8.0 12 2 2 0 8   0 0 0 0 0 0   1 1 0   36 36   9 6