Chatt   Inn   WSC  
   1  2  3  4  5  6  7  8    R  H  E
Chattanooga 0 0 2 0 0 0 0 5 7 9 1
Wallace State 0 0 0 1 1 0 0 0 2 12 4
7   Final   2  
 
Last play: Scott fouled out to lf.
 Wallace State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Katie Gentle lf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 0   0
Victoria Frith ss 4 0 3 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 1 0   0
Heather Parker p 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   1 1 1   1
Whitney Brown rf 4 1 3 2   1 1 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   1
Lauren Payne 3b 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 3 1   0
Michal Robertson 2b 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 0 0   2
Megan Christensen 1b 4 0 1 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   5 0 1   0
Paige Rowland c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   5 1 1   2
Madison Scott dp/cf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   4
Kreshala Mickens cf/dp 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 36 2 12 3   1 1 0   0 8   0 0 0 0 0 0   9 6 0   24 7 4   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Heather Parker L   8.0 9 7 7 4 4   0 0 0 2 0 0   2 0 2   31 37   11 5