Howard   Inn   SLCC  
   1  2  3  4  5  6  7    R  H  E
Howard College 0 0 5 0 0 0 0 5 11 3
Salt Lake 3 4 0 0 0 2 X 9 9 0
  5   Final   9
 
Last play: Isbel struck out.
 Howard College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Faith Koria 2b/ss 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 3 0   0
Olive Naotala ss/p 4 0 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 2 0   0
Jazzmin Arrant 3b 4 1 2 3   0 0 1   0 1   0 0 0 0 0 0   0 1 0   2 2 1   0
Shelby Shelton rf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   0
Megan Granado p/2b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 1 0   1
Kara Isbel c 4 0 1 1   0 0 0   0 2   0 0 0 0 0 0   1 0 0   4 0 2   3
Claudette Smith lf 3 1 2 1   0 0 1   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
Carlyn Teichmann 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   6 0 0   0
  Mallory Mitchiner 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Micherie Koria cf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   1
Sandra Serna p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 5 11 5   0 0 2   1 9   0 0 0 0 0 0   8 4 0   18 8 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sandra Serna   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0  
Megan Granado L   1.0 3 5 4 4 1   0 0 0 0 0 0   0 0 2   7 11   1 1  
Olive Naotala   5.0 6 4 3 3 3   0 3 0 0 0 1   0 0 0   21 28   6 6