Darton   Inn   Tallahas  
   1  2  3  4  5  6  7    R  H  E
Darton 0 0 0 0 0 0 1 1 7 0
Tallahassee 0 3 1 0 1 0 - 5 12 0
1   7   5  
 
Last play: Bishop advanced to third; Jaskolski scored on an illegal pitch.
 Darton  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Evgenia Egiazarova 2b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   1
Jordan Cole 3b 2 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   0 3 0   0
Chantelle Curinton lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   0
Josie Cox c 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 1   5 0 0   1
Brittny Dennison rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 0 0   0
Amanda Jaskolski 1b 3 1 2 0   1 0 0   0 0   0 0 0 0 0 0   0 1 1   6 0 0   1
Dionne Bishop ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 4 0   0
Haley Goodwin dp 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   1
  Monique Wooten pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Lauren Velez cf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Katy Lewis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Cara Law p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 23 1 7 0   1 0 0   2 3   0 0 1 0 0 0   5 9 2   18 7 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Katy Lewis   2.0 5 3 3 2 4   0 0 0 0 0 0   0 0 1   11 13   2 0  
Cara Law   4.0 7 2 2 0 1   0 1 0 1 0 0   0 0 1   18 20   4 7