IWCC   Inn   Mclennan  
   1  2  3  4  5  6  7    R  H  E
Iowa Western CC 0 1 0 0 0 1 0 2 3 2
McLennan CC 1 0 4 0 1 0 X 6 9 0
  2   Final   6
 
Last play: Canova popped up to 2b.
 Iowa Western CC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Bradi Wall ss 3 1 1 1   0 0 1   0 0   0 0 0 0 0 0   1 1 0   1 3 0   0
Kylee Simpson cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0
McKenna Bartko c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   3 0 0   0
Daleight Fossler 3b 3 1 1 1   0 0 1   0 0   0 0 0 0 0 0   1 1 0   0 6 1   0
Shelby Hermsen dp 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   0
Breana Canova 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 3 0   0
Logann Peterson rf 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   0 0 0   0
Kylee Polsley 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   11 0 1   1
Jordan Kerns lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Greta Smeins p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 23 2 3 2   0 0 2   0 2   0 0 1 0 0 0   12 7 0   18 13 2   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Greta Smeins L   6.0 9 6 5 2 3   0 0 0 2 0 0   2 0 1   26 30   2 13