IWCC   Inn   Mclennan  
   1  2  3  4  5  6  7    R  H  E
Iowa Western CC 0 1 0 0 0 1 0 2 3 2
McLennan CC 1 0 4 0 1 0 X 6 9 0
  2   Final   6
 
Last play: Canova popped up to 2b.
 McLennan CC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Ashley Freeman ss 2 2 2 0   1 0 0   1 0   0 0 1 0 0 0   0 1 0   0 1 0   0
Victoria Alcozer cf 3 1 2 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   2 0 0   0
Emily Burch 3b 4 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 1 0   3
Briane Wesley 1b 3 1 1 2   0 0 1   0 0   0 0 0 0 0 0   0 1 0   9 0 0   0
Shelby Tinklepaugh rf 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   1
Bailey Offill 2b 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   5 1 0   0
Miranda Villarreal dp 3 0 2 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Kristyn Kolacek lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   1
  Abigail Kester ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Michelle Sorenson c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   1
Denise Arnold p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 26 6 9 4   2 0 1   2 3   0 0 2 0 0 0   2 13 0   21 5 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Denise Arnold W   7.0 3 2 2 0 2   0 0 0 1 0 0   0 0 2   23 24   12 7