Yavapai   Inn   Mclennan  
   1  2  3  4  5  6  7    R  H  E
Yavapai College 0 0 0 0 7 1 0 8 13 1
McLennan CC 1 0 0 0 0 0 0 1 7 0
8   Final   1  
 
Last play: Alcozer popped up to 1b.
 Yavapai College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sierra Rodriguez 2b 4 1 3 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0
Alex Landon 1b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   11 0 0   0
Danielle Muniz 3b 3 1 1 3   0 0 1   0 0   0 0 0 0 0 0   2 0 0   0 2 0   0
  Alexis Lawton 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   1
Estela Pinon rf/p 3 1 2 1   0 0 1   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
  Maranda Tapia ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Ashleigh Seipel c 3 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 1   0
  Carli Schiller ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Vanessa House lf 3 1 1 2   0 0 1   0 1   0 0 0 0 0 0   0 1 0   1 0 0   3
  Tessa Fanning ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Emily Cooper cf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Miraya Montiel ss 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   1 2 0   0
  Cassie Garrett ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0
Brittany Keiser dp/rf 2 0 1 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   0 0 0   0
Amelia Willadsen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Kirsten Lambertson c 1 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Totals 32 8 13 8   1 0 4   0 2   1 0 1 0 0 0   10 8 0   21 9 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Amelia Willadsen W   4.0 4 1 0 0 3   0 0 0 0 0 0   1 0 0   15 15   1 7  
Estela Pinon   3.0 3 0 0 0 2   0 0 0 0 0 0   1 0 0   12 12   4 3