Yavapai   Inn   Mclennan  
   1  2  3  4  5  6  7    R  H  E
Yavapai College 0 0 0 0 7 1 0 8 13 1
McLennan CC 1 0 0 0 0 0 0 1 7 0
8   Final   1  
 
Last play: Alcozer popped up to 1b.
 McLennan CC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Ashley Freeman ss 3 1 2 0   1 0 0   0 0   1 0 0 0 0 0   1 0 0   1 4 0   1
Michelle Sorenson c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 0 0   0
Emily Burch 3b/p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 2 0   0
Briane Wesley 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   7 1 0   0
Miranda Villarreal dp 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Katherine Grable dp 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Bailey Offill 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 1 0   0
Shelby Tinklepaugh rf 3 0 2 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Kristyn Kolacek lf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   0
Victoria Alcozer cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   4
Denise Arnold p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  32 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 1 7 0   2 0 0   0 5   1 0 0 0 0 0   5 10 0   21 8 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Denise Arnold L   5.0 11 7 7 0 2   0 0 0 1 0 0   1 0 3   24 25   7 5  
Emily Burch   2.0 2 1 1 0 0   0 0 0 0 0 0   0 0 1   8 8   3 3