Pioneer Park
Red Hills Parkway Map
This 52 acre rustic community park is a rock climber’s paradise. From Dixie Rock, also known as the Sugarloaf, spectacular views of downtown, White Dome, Zion National Park and Arizona can be seen. This park has a large trellis pavilion with two barbecues and fire ring, several smaller picnic areas with tables, two with metal trellis pavilions, and a separate fire pit with an amphitheater. Numerous hiking trails provide access to a Boy Scout Cave, historical pioneer cabin location, slot canyons and a connection into the Red Cliffs Desert Reserve.Amenities
| Amphitheater | ![]() | Electric Outlets | ![]() | Picnic Tables | ![]() | Tennis Courts | ![]() |
||||
| Basketball Courts | ![]() | Fishing Pond | ![]() | Playground | ![]() | Trailhead | ![]() |
||||
| BBQ | ![]() | Hiking | ![]() | Restroom | ![]() | Volleyball | ![]() |
||||
| Carousel | ![]() | Horseshoe Pits | ![]() | Reservable | ![]() | Walking Path | ![]() |
||||
| Climbing Wall | ![]() | Pavillion, Covered | ![]() | Softball Field | ![]() | WiFi Hotspot | ![]() |
||||
| Dog Park | ![]() | Parking | ![]() | Splash Pad | ![]() | Disc (frisbee) Golf | ![]() | ||||
| Drinking Fountains | ![]() | Pickleball Courts | ![]() | Soccer Field | ![]() | Community Garden | ![]() | ||||
| Skate Park | ![]() | Futsal Field | ![]() | Porta Potties | ![]() | Hiking Trail | ![]() |



















































