Springs Park
2395 East Springs Dr. Map
This 8 acre park located along the Virgin River and adjacent to Seegmiller Marsh is a good location for bird watchers. This park offers a lighted half basketball court, children’s playground with swings, restroom facility, covered pavilion with picnic tables and a barbecue and a walking path with bench swings surrounding a beautiful large pond home to many varieties of ducks and geese. Future improvements include trail connection to the regional trail system via the Virgin River Trail South Trail.Amenities
| Amphitheater | ![]() | Electric Outlets | ![]() | Picnic Tables | ![]() | Tennis Courts | ![]() |
||||
| Basketball Courts | ![]() | Fishing Pond | ![]() | Playground | ![]() | Trailhead | ![]() |
||||
| BBQ | ![]() | Hiking | ![]() | Restroom | ![]() | Volleyball | ![]() |
||||
| Carousel | ![]() | Horseshoe Pits | ![]() | Reservable | ![]() | Walking Path | ![]() |
||||
| Climbing Wall | ![]() | Pavillion, Covered | ![]() | Softball Field | ![]() | WiFi Hotspot | ![]() |
||||
| Dog Park | ![]() | Parking | ![]() | Splash Pad | ![]() | Disc (frisbee) Golf | ![]() | ||||
| Drinking Fountains | ![]() | Pickleball Courts | ![]() | Soccer Field | ![]() | Community Garden | ![]() | ||||
| Skate Park | ![]() | Futsal Field | ![]() | Porta Potties | ![]() | Hiking Trail | ![]() |



















































