Petroglyph Park
1472 Navajo Drive Map
This ½ acre rustic park highlights large boulders with petroglyphs. The carved images left behind on the rocks tell the stories of ancient peoples. Many of these carved images are recognizable as human and animal forms and perhaps early trail maps. Help us preserve this unique and fragile cultural heritage. Look and observe but do not touch.Amenities
| Amphitheater | ![]() | Electric Outlets | ![]() | Picnic Tables | ![]() | Tennis Courts | ![]() |
||||
| Basketball Courts | ![]() | Fishing Pond | ![]() | Playground | ![]() | Trailhead | ![]() |
||||
| BBQ | ![]() | Hiking | ![]() | Restroom | ![]() | Volleyball | ![]() |
||||
| Carousel | ![]() | Horseshoe Pits | ![]() | Reservable | ![]() | Walking Path | ![]() |
||||
| Climbing Wall | ![]() | Pavillion, Covered | ![]() | Softball Field | ![]() | WiFi Hotspot | ![]() |
||||
| Dog Park | ![]() | Parking | ![]() | Splash Pad | ![]() | Disc (frisbee) Golf | ![]() | ||||
| Drinking Fountains | ![]() | Pickleball Courts | ![]() | Soccer Field | ![]() | Community Garden | ![]() | ||||
| Skate Park | ![]() | Futsal Field | ![]() | Porta Potties | ![]() | Hiking Trail | ![]() |


















































