1100 East Park
655 South 1100 East Map
A 1.1 acre neighborhood park has a lighted sand volleyball court and half basketball court plus one unlit half basketball court ready for a pickup game. Adjacent to Harmon’s Market, the park also has a covered pavilion with picnic tables, children’s playground, and expanse of turf grass waiting for your next picnic.Amenities
| Amphitheater | ![]() | Electric Outlets | ![]() | Picnic Tables | ![]() | Tennis Courts | ![]() |
||||
| Basketball Courts | ![]() | Fishing Pond | ![]() | Playground | ![]() | Trailhead | ![]() |
||||
| BBQ | ![]() | Hiking | ![]() | Restroom | ![]() | Volleyball | ![]() |
||||
| Carousel | ![]() | Horseshoe Pits | ![]() | Reservable | ![]() | Walking Path | ![]() |
||||
| Climbing Wall | ![]() | Pavillion, Covered | ![]() | Softball Field | ![]() | WiFi Hotspot | ![]() |
||||
| Dog Park | ![]() | Parking | ![]() | Splash Pad | ![]() | Disc (frisbee) Golf | ![]() | ||||
| Drinking Fountains | ![]() | Pickleball Courts | ![]() | Soccer Field | ![]() | Community Garden | ![]() | ||||
| Skate Park | ![]() | Futsal Field | ![]() | Porta Potties | ![]() | Hiking Trail | ![]() |



















































