SHAC SPRINT TRIATHLON
April 18, 2009
     
Results by Tucson Racing  
Software by ChuckScore  
     
Male 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female Unknown 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Decker,Ross 64 7:08.3 29:47.4 19:05.5 56:01.1 1 1
Go to Top
Top Female
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Jeppson,Chanda 112 7:58.6 30:35.8 24:30.0 1:03:04.3 11 1
Go to Top
11-14 Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Mcphie,Joshua 145 8:35.9 41:43.4 25:20.9 1:15:40.1 76 57
2 Mcphie,John 144 8:54.7 41:44.7 25:20.0 1:15:59.3 77 58
3 Larkin,Braden 130 11:13.7 39:35.2 26:26.0 1:17:14.8 90 67
4 Parry,Connor 170 12:00.8 43:21.5 26:20.6 1:21:42.9 124 81
5 Timmons,Cody 227 15:28.9 1:00:08.1 30:26.7 1:46:03.7 211 114
Go to Top
15-19 Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Baron,Eric 15 9:46.9 32:48.4 22:17.7 1:04:52.9 15 14
2 Russon,Shaun 192 12:44.1 33:41.8 19:35.7 1:06:01.5 17 16
3 Gardner,Tyler 87 12:04.7 31:13.7 23:40.7 1:06:58.9 24 22
4 Meads,Cody 148 9:55.3 34:05.0 26:37.5 1:10:37.7 40 36
5 Dance,Dylan 60 10:35.7 36:57.6 26:53.3 1:14:26.6 65 53
6 Fausett,Landon 79 14:23.2 40:51.9 22:52.3 1:18:07.3 94 70
7 Leavitt,Colton 136 16:40.7 37:31.9 28:07.9 1:22:20.3 128 84
8 Morgan,Brayden 154 15:54.3 51:10.4 28:29.6 1:35:34.3 195 109
9 Timmons,Tyler 226 17:12.9 58:04.1 36:04.6 1:51:21.5 214 115
Go to Top
20-24 Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Lillywhite,Supe 139 8:08.0 31:04.8 18:41.1 57:53.9 3 3
2 Brooks,Elden 38 8:15.1 30:52.7 23:09.8 1:02:17.5 8 8
3 Lee,Casy 138 7:54.4 32:21.3 22:03.5 1:02:19.0 9 9
4 Lambert,Chad 128 10:21.5 34:31.0 23:50.7 1:08:43.2 29 27
5 Cameron,Dustin 49 11:04.2 36:59.7 25:34.9 1:13:38.8 59 51
6 Callahan,Thomas 48 10:03.4 50:33.3 29:58.4 1:30:34.9 178 102
Go to Top
25-29 Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Ellis,Andrew 70 8:35.9 31:59.4 22:09.0 1:02:44.2 10 10
2 Bundy,Jake 40 6:53.7 32:59.5 24:18.4 1:04:11.6 14 13
3 Dutson,Travis 68 42:01.2 1:06:32.1 20 19
4 Ence,Nick 71 8:44.2 33:33.4 24:45.9 1:07:03.4 25 23
5 Spragg,Curtis 215 10:37.0 33:22.6 24:29.3 1:08:28.8 28 26
6 Larsen,Luke 132 8:12.5 33:44.9 27:09.8 1:09:07.1 33 30
7 Robinson,Brandon 190 9:13.8 34:36.8 28:01.8 1:11:52.3 48 41
8 Thompson,John 223 9:22.1 34:45.4 28:17.4 1:12:24.8 49 42
9 Simmons,Jared 207 11:15.2 38:28.1 22:49.0 1:12:32.2 52 44
10 Cochran,Paul 54 9:35.6 36:37.6 26:23.3 1:12:36.4 53 45
11 Thorley,Tim 225 9:58.9 36:15.9 28:28.8 1:14:43.5 67 55
12 Sjo,Jason 208 14:36.7 37:15.7 24:09.7 1:16:02.0 79 60
13 Fletcher,Joshua 82 12:37.3 37:12.6 26:47.8 1:16:37.6 84 63
14 Hoopes,Travis 105 10:52.9 34:43.8 31:18.0 1:16:54.7 87 64
15 Brimhall,Justin 36 10:57.7 40:31.4 27:05.5 1:18:34.6 98 72
16 Barker,James 14 12:21.5 39:02.0 30:19.5 1:21:42.9 125 82
17 Harward,Tyrone 99 13:05.4 41:52.8 29:30.1 1:24:28.3 142 88
18 Jones,Leland 118 11:51.1 41:59.5 30:54.3 1:24:44.9 144 89
19 Lambert,Shawn 127 12:26.8 43:50.3 30:50.5 1:27:07.4 161 96
20 Rennie,James 180 12:12.0 41:10.7 34:49.2 1:28:11.8 166 98
21 Wilding,Rick 238 14:21.5 46:45.0 29:08.1 1:30:14.6 176 101
22 Monsen,Matt 153 12:53.7 45:29.1 32:14.7 1:30:37.5 180 103
23 Richey,Michael 183 16:24.9 42:01.9 33:20.2 1:31:46.9 186 106
24 Esplin,Brad 74 18:55.1 43:19.8 30:40.0 1:32:54.8 189 107
25 Hodges,James 369 16:39.0 47:55.6 30:22.0 1:34:56.6 194 108
Go to Top
30-34 Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Gardner,Jeff 86 9:25.8 31:26.1 23:06.6 1:03:58.4 12 11
2 Bashford,Brad 20 8:12.3 32:42.0 23:09.8 1:04:04.0 13 12
3 Griffiths,Brett 89 7:45.5 34:21.4 22:54.3 1:05:01.1 16 15
4 Batson,Eric 21 10:11.0 35:01.6 21:45.4 1:06:57.9 23 21
5 Roberts,Jake 188 8:50.1 32:02.3 26:39.7 1:07:32.1 27 25
6 Schmitt,Cody 197 9:24.6 33:08.2 27:02.7 1:09:35.5 34 31
7 Evans,Derek 76 10:01.1 35:45.7 26:38.5 1:12:25.1 50 43
8 Hafen,Kyle 93 13:02.8 33:32.0 26:11.4 1:12:46.1 55 47
9 Paulson,Matt 171 11:25.5 37:54.2 26:43.7 1:16:03.3 80 61
10 Despain,Sam 66 12:29.1 37:14.9 27:11.5 1:16:55.3 88 65
11 Wilson,Jeremiah 239 12:48.5 40:42.2 26:01.7 1:19:32.4 105 76
12 Smith,Brittyn 212 12:59.3 38:39.9 28:40.3 1:20:19.5 111 78
13 Davies,Kevin 63 11:16.2 39:18.2 29:51.4 1:20:25.7 113 79
14 Cosson,Robert 57 12:55.8 37:00.1 30:41.6 1:20:37.4 117 80
15 Anderson,Ryan 9 13:23.3 38:25.0 31:24.3 1:23:12.6 135 86
16 Sanchez,Alex 195 17:01.9 41:58.5 29:53.8 1:28:54.1 171 99
17 Beck,Spencer 22 16:31.0 43:05.7 29:26.4 1:29:03.0 172 100
18 Webb,David 232 19:25.2 51:47.2 29:39.9 1:40:52.2 203 111
19 Shepherd,Chad 206 12:29.2 52:11.9 39:28.8 1:44:09.8 209 113
20 Farnworth,Joseph 78 16:21.5 53:55.7 44:27.6 1:54:44.7 215 116
Go to Top
35-39 Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Jeppson,Brian 111 8:46.9 28:33.3 19:41.7 57:01.9 2 2
2 Meads,Jeff 147 8:01.4 29:52.4 22:05.8 59:59.5 6 6
3 Allen,Chad 244 8:08.5 32:53.4 21:15.0 1:02:16.8 7 7
4 Hillman,Gheen 101 10:58.8 31:24.0 24:23.2 1:06:45.9 22 20
5 Hollon,Cory 104 9:20.8 34:34.6 26:17.7 1:10:13.0 38 34
6 Lindstrom,Andrew 140 14:13.2 33:22.7 22:47.9 1:10:23.7 39 35
7 Allen,Brian 3 9:39.6 36:04.0 25:05.4 1:10:49.0 42 38
8 Larkin,Darrin 129 11:50.4 33:58.1 26:53.5 1:12:41.9 54 46
9 Hughes,John 106 9:03.0 37:20.0 26:54.8 1:13:17.7 57 49
10 Burchinal,Heath 245 11:46.1 34:49.8 27:00.8 1:13:36.6 58 50
11 Neilson,Colby 159 9:53.7 35:53.3 28:52.9 1:14:39.8 66 54
12 Mueller,Michael 156 10:48.1 35:47.9 29:24.9 1:16:00.7 78 59
13 Barry,Brad 16 9:46.8 38:36.8 27:50.8 1:16:14.3 82 62
14 Hughes,Jeff 107 10:19.8 42:14.6 26:11.0 1:18:45.3 99 73
15 Salter,John 193 17:12.7 35:31.2 26:07.1 1:18:50.9 100 74
16 Anderson,Nate 8 12:22.2 38:29.3 28:37.5 1:19:28.9 104 75
17 Aikens,Joshua 2 10:02.7 36:36.5 33:27.2 1:20:06.3 108 77
18 Johansen,Matthew 113 11:51.9 45:35.7 27:58.9 1:25:26.4 148 92
19 Hiatt,Edward 100 14:09.0 39:45.9 33:48.2 1:27:43.0 164 97
20 Blackmore,Rich 24 13:08.6 44:12.4 33:39.0 1:30:59.9 182 104
21 Cabana,Sterling 47 10:04.1 44:22.8 37:09.0 1:31:35.9 185 105
Go to Top
40-44 Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Abegg,Paul 41 35:26.4 21:53.6 1:06:04.6 18 17
2 Meads,Ken 146 9:55.3 31:17.0 25:56.4 1:07:08.6 26 24
3 Ford,Ben 83 9:28.7 34:22.1 25:10.6 1:09:01.3 31 28
4 Boyce,Andy 32 13:02.2 34:08.3 22:47.2 1:09:57.6 37 33
5 Ipson,Dale 110 11:16.5 35:31.6 24:29.0 1:11:17.0 44 39
6 Burgener,Brian 42 11:21.2 32:25.8 27:38.1 1:11:25.0 45 40
7 Esplin,Brad 72 12:20.6 37:42.4 24:53.1 1:14:56.1 70 56
8 Ipson,David 109 14:58.6 35:52.3 31:39.2 1:22:30.0 130 85
9 Boyce,Marty 30 13:44.2 43:00.4 28:10.9 1:24:55.4 145 90
10 Jolley,Jeff 115 13:04.0 42:32.5 30:43.2 1:26:19.7 156 95
11 Boyce,Chad 31 15:02.4 51:08.1 35:43.7 1:41:54.1 207 112
Go to Top
45-49 Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Hammer,Mike 94 10:29.7 35:05.0 24:08.5 1:09:43.1 36 32
2 Hansen,Joe 95 12:14.3 34:21.8 24:02.8 1:10:38.7 41 37
3 Boneck,Robin 26 9:56.7 35:00.0 27:56.0 1:12:52.6 56 48
4 Kleinlein,Steven 125 12:23.0 36:19.1 25:09.9 1:13:51.9 62 52
5 Mildenhall,Rich 150 8:49.1 43:02.0 25:23.1 1:17:14.0 89 66
6 Kerns,Eric 122 12:19.7 36:55.4 28:37.0 1:17:52.0 93 69
7 Ewing,Willard 77 12:08.0 36:08.2 33:54.6 1:22:10.7 127 83
8 Wilding,Rick 237 11:34.7 56:55.2 55:02.1 2:03:32.0 216 117
Go to Top
50-54 Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Merrill,Lindsey 149 8:19.8 30:50.0 20:18.2 59:27.9 5 5
2 Burtis,Charles 43 9:56.9 35:13.7 23:52.1 1:09:02.6 32 29
3 Bracken,Matt 35 8:54.7 47:52.1 21:22.3 1:18:09.0 95 71
4 Thompson,Jeffrey 222 10:27.6 38:51.8 34:42.7 1:24:02.0 138 87
5 Leavitt,Kip 134 14:17.5 39:07.6 32:05.5 1:25:30.6 149 93
6 Shelton,Don 205 15:34.0 38:07.8 32:05.7 1:25:47.4 152 94
Go to Top
55-59 Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Scott,Kalani 199 7:34.2 30:15.8 21:04.4 58:54.4 4 4
2 Barry Iii,John 4 8:23.0 32:46.0 25:00.4 1:06:09.3 19 18
3 Seager,Stephen 480 12:50.8 38:46.0 33:28.2 1:25:05.0 147 91
Go to Top
60-64 Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Marshall,Steve 142 11:35.5 36:43.8 29:08.0 1:17:27.2 92 68
Go to Top
65-69 Male
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Noel,Frank 162 15:50.0 44:59.0 37:35.6 1:38:24.5 201 110
Go to Top
Age Unknown - Female
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Wiggins,Nannette 236 24:24.5 1:23:32.6 47:04.7 2:35:01.7 217 100
Go to Top
11-14 Female
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Burtis,Anya 45 6:57.0 43:05.1 25:21.8 1:15:23.7 74 18
2 Johanson,Taylor 114 14:15.9 55:24.2 26:39.5 1:36:19.5 199 90
Go to Top
15-19 Female
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Stephanie,Dischbein 217 9:55.1 37:22.8 30:04.3 1:17:22.2 91 24
2 Peterson,Mckinzie 175 10:34.3 43:43.1 23:52.1 1:18:09.4 96 25
3 Burtis,Crystal 44 10:56.6 41:49.4 25:46.7 1:18:32.7 97 26
4 Dance,Toria 61 11:27.0 44:22.5 29:42.9 1:25:32.3 150 57
5 Nisson,Holly 163 9:01.2 46:14.5 31:02.7 1:26:18.3 155 61
Go to Top
20-24 Female
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Brooks,Rachel 243 8:47.7 43:08.3 31:14.1 1:23:10.0 133 48
2 Crofts,Ashley 58 10:45.0 44:43.7 30:22.0 1:25:50.7 153 59
3 Neilson,Katie 160 11:02.0 44:16.6 32:01.8 1:27:20.2 162 66
4 King,Brittney 123 13:03.9 43:26.8 32:08.2 1:28:38.9 169 71
5 Webb,Kimberly 233 16:15.1 49:47.0 32:11.0 1:38:13.0 200 91
Go to Top
25-29 Female
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Olson,Meghann 168 9:38.1 36:30.1 23:28.5 1:09:36.5 35 4
2 Pollock,Brittany 177 9:16.0 36:04.2 27:08.3 1:12:28.4 51 8
3 Snow,Marissa 242 11:46.8 39:13.5 22:45.6 1:13:45.9 61 10
4 Christensen,Megan 52 9:21.3 38:50.5 25:43.5 1:13:55.1 63 11
5 Olsen,Marci 167 9:24.2 43:59.4 26:52.4 1:20:16.0 110 33
6 Payne,Jayme 172 11:13.2 39:34.8 29:42.1 1:20:30.0 114 35
7 Blackmore,Joni 25 12:25.4 40:31.2 27:37.1 1:20:33.6 115 36
8 Richey,Danyal 182 12:26.9 37:28.5 30:41.6 1:20:36.9 116 37
9 Bishop,Terica 23 12:40.7 40:02.2 28:00.7 1:20:43.4 118 38
10 Kirkland,Staci 124 11:02.3 39:34.9 31:02.3 1:21:39.4 123 43
11 Barben,Genis 13 12:41.3 41:43.3 29:33.9 1:23:58.4 137 51
12 Needles,Jeremy 157 13:33.6 40:07.3 30:23.8 1:24:04.7 139 52
13 Thompson,Andrea 224 12:35.8 42:29.9 31:16.4 1:26:22.1 157 62
14 Person,Molly 174 10:31.7 43:13.7 33:19.6 1:27:04.9 160 65
15 Oliverson,Kristina 166 10:36.9 44:47.9 32:15.6 1:27:40.3 163 67
16 Wright,Kendra 240 13:41.3 45:51.3 34:36.4 1:34:08.9 190 83
17 Needles,Heidi 158 13:52.9 45:35.6 35:17.8 1:34:46.2 192 85
18 Obie,Nicole 164 17:59.5 46:42.7 34:59.0 1:39:41.1 202 92
19 Fife,Cassie 80 13:01.1 53:42.1 34:25.4 1:41:08.5 204 93
20 Shakespear,Kaydee 203 15:28.1 45:19.2 40:42.4 1:41:29.6 206 95
21 Taylor,Melissa 221 13:57.6 48:41.9 46:16.2 1:48:55.6 212 98
Go to Top
30-34 Female
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Wells,Mandy 234 11:40.6 38:39.2 23:20.7 1:13:40.4 60 9
2 Martin,Karen 143 10:30.6 38:20.3 25:55.8 1:14:46.6 68 13
3 Sorenson,Jennifer 214 11:04.5 38:52.6 26:25.3 1:16:22.4 83 21
4 Hansen,Kelly 97 12:48.1 42:15.7 21:41.5 1:16:45.2 85 22
5 Richards,Megan 181 11:52.4 37:45.3 27:15.0 1:16:52.6 86 23
6 Anderson,Michele 10 13:19.1 38:26.0 28:27.9 1:20:12.8 109 32
7 Pocock,Kim 176 10:12.6 41:25.4 28:44.0 1:20:21.9 112 34
8 Nielson,Kelli 161 10:55.6 39:55.1 29:57.9 1:20:48.5 119 39
9 Fotheringham,Brandalyn 84 12:36.0 40:33.8 27:55.2 1:21:05.0 120 40
10 Strganac,Katie 220 10:31.3 40:21.2 31:48.6 1:22:41.0 131 46
11 Pomerantz,Shoshanna 178 10:12.7 41:21.6 31:32.6 1:23:06.8 132 47
12 Roberts,Valerie 189 13:17.9 41:54.6 28:35.5 1:23:47.9 136 50
13 Guidry,Mandy 90 12:00.2 42:47.6 33:35.8 1:28:23.5 167 69
14 Sanchez,Ellen 194 16:40.2 41:57.4 29:53.8 1:28:31.3 168 70
15 Sandberg,Heather 196 14:15.5 40:16.0 34:15.1 1:28:46.5 170 72
16 Waters,Jocelyn 231 11:49.8 44:14.2 34:03.3 1:30:07.2 174 74
17 Allred,Jen 5 14:06.7 46:02.1 31:47.8 1:31:56.6 188 82
18 Bart,Krista 18 11:54.9 1:00:19.3 38:10.1 1:50:24.3 213 99
Go to Top
35-39 Female
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Doman,Alisa 67 11:23.2 35:12.8 24:24.6 1:11:00.5 43 5
2 Walling,Amy 230 11:15.9 34:16.5 26:16.3 1:11:48.7 47 7
3 Economy,Lorri 69 10:44.1 36:47.8 27:16.5 1:14:48.3 69 14
4 Andrews,Kelly 11 10:37.5 38:58.0 25:26.2 1:15:01.6 71 15
5 Guzman-newton,Karen 92 9:42.4 36:13.9 29:10.9 1:15:07.2 72 16
6 Boneck,Lisa 27 9:48.8 38:46.5 26:46.1 1:15:21.2 73 17
7 Lawrence,Jennifer 133 13:03.4 36:52.0 25:42.4 1:15:37.7 75 19
8 Jones,Lorna 117 11:31.4 36:44.3 27:53.1 1:16:08.7 81 20
9 Westhoff,Jenny 235 12:37.9 39:53.6 26:20.9 1:18:52.3 101 27
10 Arbon,Janel 12 10:12.5 41:04.1 27:37.7 1:18:54.2 102 28
11 Morrison,Rachelle 155 8:13.9 43:27.8 27:21.7 1:19:03.3 103 29
12 Esplin,Bizzy 73 10:57.0 39:22.3 29:20.2 1:19:39.4 106 30
13 Jolley,Teri 116 12:38.4 40:55.1 27:53.8 1:21:27.3 122 42
14 Hillman,Beth 102 13:37.1 39:48.4 29:01.3 1:22:26.6 129 45
15 Reese,Cathleen 179 14:20.9 42:04.5 26:45.8 1:23:11.2 134 49
16 Estes,Melissa 75 13:14.9 41:07.8 30:00.6 1:24:23.3 140 53
17 Peine,Laurel 173 11:55.0 42:54.3 29:37.9 1:24:27.1 141 54
18 Udy,Rebecca 228 11:20.3 43:56.4 29:43.9 1:25:00.5 146 56
19 Keller,Joan 121 12:33.8 44:09.8 29:55.8 1:26:39.3 158 63
20 Cuff,Lisa 59 13:14.1 42:09.1 31:22.1 1:26:45.2 159 64
21 Christensen,Lori 51 11:40.2 46:10.0 30:05.7 1:27:55.8 165 68
22 Bashford,Annette 19 13:10.0 44:18.9 32:44.8 1:30:13.6 175 75
23 Boss,Natalie 28 14:14.7 43:48.3 32:32.8 1:30:35.7 179 77
24 Mitchell,Shaneen 152 12:25.5 45:56.6 36:27.4 1:34:49.4 193 86
25 Carter,Jennifer 50 13:12.8 45:03.8 37:50.5 1:36:07.0 197 88
26 Seare,Jj 202 14:34.3 48:06.0 38:43.5 1:41:23.7 205 94
Go to Top
40-44 Female
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Cleveland,Maria 53 9:47.2 32:11.0 24:46.8 1:06:44.9 21 2
2 Gust,Tiffany 91 9:17.2 36:32.8 28:34.0 1:14:23.9 64 12
3 Finch,Jerri Ann 81 8:27.5 41:35.9 30:02.9 1:20:06.2 107 31
4 Coffey,Estella 55 13:47.6 38:24.3 29:10.2 1:21:22.0 121 41
5 Hansen,Amy 96 13:49.7 39:31.5 28:23.3 1:21:44.5 126 44
6 Parry,Robyn 169 13:33.4 43:59.8 28:06.2 1:25:39.3 151 58
7 Connie,Wilson 56 13:24.6 41:44.6 30:53.3 1:26:02.4 154 60
8 Bywater,Kaylynn 46 12:49.4 44:24.5 32:10.9 1:29:24.8 173 73
9 Boyce,Lesli 34 14:39.7 48:03.2 27:41.6 1:30:24.5 177 76
10 Buchanan,Jill 39 13:35.5 44:19.0 32:52.0 1:30:46.4 181 78
11 Boyce,Cindy 29 11:39.4 47:21.1 32:02.7 1:31:03.1 183 79
12 Boyce,Darla 33 13:48.4 44:49.5 33:13.8 1:31:51.5 187 81
13 Stander,Carol 216 11:15.3 50:10.1 32:59.4 1:34:24.7 191 84
14 Hunt,Tanya 108 13:12.7 45:19.3 37:08.7 1:35:40.6 196 87
Go to Top
45-49 Female
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Sheeran,Linda 204 10:11.9 32:36.7 26:11.4 1:08:59.9 30 3
2 Anderson,Bonnie 7 13:24.5 40:00.1 31:12.9 1:24:37.4 143 55
3 Leavitt,Julie 135 14:10.4 45:17.6 36:40.7 1:36:08.6 198 89
4 Van Staveren,Marianne 229 16:08.4 47:24.5 38:41.2 1:42:13.9 208 96
Go to Top
50-54 Female
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Scott,Janet 200 9:40.3 35:59.5 25:48.2 1:11:28.0 46 6
2 Kramer,Shannon 126 14:48.7 39:19.3 37:03.9 1:31:11.8 184 80
Go to Top
55-59 Female
  Total Overall Overall
Place Name Bib Swim Bike run Time Place by Sex
1 Schriever,Nancy 198 51:55.7 38:19.9 1:44:55.0 210 97