SHAC Beginner Triathlon
April 18, 2009
     
Results by Tucson Racing  
Software by ChuckScore  
     
Male Unknown 6-10 11-14 15-19 20-24 25-29 30-34 35-39 50-54 55-59 70-99
Female Unknown 6-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 50-54
Top Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Alleman,Alex 246 3:44.5 18:09.8 10:52.2 32:46.3 1 1
Go to Top
Top Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Hansen,Tiffany 289 6:03.4 19:18.9 14:39.9 40:02.2 7 1
Go to Top
Age Unknown - Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Allen,Jodie 247 8:08.7 1:00:33.3 99 46
Go to Top
6-10 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Reese,Cameron 344 8:30.4 22:45.0 15:36.8 46:52.1 45 27
2 Martin,Isaac 312 56:25.6 84 43
Go to Top
11-14 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Meads,Trevor 319 4:25.4 18:02.0 11:33.9 34:01.2 3 3
2 Salter,Cason 348 8:09.2 19:12.2 12:57.7 40:18.9 8 7
3 Esplin,Weston 272 7:36.4 19:56.8 14:14.0 41:47.1 12 11
4 Andrews,Zac 253 9:38.4 20:10.9 12:30.1 42:19.3 14 13
5 Hughes,Morgan 297 7:24.9 20:36.0 14:20.4 42:21.2 15 14
6 Farnsworth,Clark 275 7:25.8 22:27.7 14:56.2 44:49.6 26 17
7 Nelson,Zachary 330 7:44.6 22:17.1 14:58.5 45:00.1 28 18
8 Flora,Alex 278 7:04.1 24:09.4 14:10.5 45:23.9 31 21
9 Noel,Hayden 334 8:20.6 23:41.8 13:43.5 45:45.8 34 23
10 Meads,Connor 320 5:47.6 24:49.2 15:56.7 46:33.5 42 25
11 Anderson,Kolten 252 11:52.2 20:47.1 14:10.8 46:50.0 44 26
12 Demille,Daniel 268 8:19.8 24:49.6 14:49.9 47:59.2 52 31
13 Poulson,Gunner 341 10:41.8 27:48.0 17:03.4 55:33.1 80 41
14 Noel,Cole 335 10:09.3 30:25.1 17:04.5 57:38.7 88 45
Go to Top
15-19 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Meads,Brent 318 5:07.3 17:08.4 11:18.3 33:33.9 2 2
2 Gourley,Taylor 283 9:10.4 18:39.4 13:45.2 41:35.0 11 10
3 Banks,De'ken 254 6:23.1 23:42.8 15:11.6 45:17.5 30 20
4 Harward,Kalehua 292 8:33.6 21:46.1 15:19.0 45:38.7 33 22
5 Zaremba,Chase 367 8:22.3 22:56.7 14:36.5 45:55.5 36 24
6 Marble,Alex 311 7:42.1 24:37.0 14:44.1 47:03.1 48 30
7 Farnsworth,Chris 274 5:17.3 26:19.8 18:20.4 49:57.5 61 35
8 Murphy,Nick 327 8:32.8 22:03.4 19:30.6 50:06.7 62 36
Go to Top
20-24 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Merrill,Zach 321 5:46.3 21:14.0 13:38.2 40:38.4 9 8
2 Denter,Randy 269 7:34.9 22:11.0 17:14.5 47:00.3 46 28
3 Gonzales,Brandon 282 8:07.5 28:48.9 14:26.8 51:23.1 66 38
Go to Top
25-29 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 House,Keith 296 7:46.1 19:39.7 11:40.2 39:05.9 6 6
2 Shannon,Kevin 351 5:57.2 21:53.3 13:09.6 41:00.1 10 9
3 Trimble,Randy 360 6:48.1 20:49.5 14:34.0 42:11.6 13 12
4 Milner,Scott 324 6:32.9 23:47.8 18:21.7 48:42.3 56 32
5 Trimble,Matthew 359 8:09.9 22:26.9 18:35.8 49:12.5 58 33
6 Williams,Randy 362 8:24.1 26:04.6 14:52.1 49:20.7 59 34
7 Harris,Thomas 290 8:24.6 23:38.2 23:47.8 55:50.5 83 42
Go to Top
30-34 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Hnat,Mark 295 5:52.2 21:49.0 15:44.6 43:25.7 18 15
2 Lambert,Lance 301 9:39.5 22:55.8 18:08.7 50:44.0 64 37
3 Nay,Brandon 328 9:10.5 30:43.8 20:55.0 1:00:49.2 101 47
4 Neumann,Ben 331 9:50.3 31:33.0 19:39.1 1:01:02.4 103 48
Go to Top
35-39 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Parsons,Tim 337 5:25.0 19:50.7 12:52.0 38:07.6 4 4
2 Lindstrom,Andrew 308 8:35.2 17:49.3 11:48.5 38:12.9 5 5
3 Meads,Russ 313 7:11.3 20:28.1 17:29.3 45:08.6 29 19
4 Allen,Brian 248 7:51.1 23:27.7 15:44.3 47:03.0 47 29
5 Benson,Mark 258 10:41.4 23:04.7 17:45.8 51:31.9 67 39
6 Phelps,Chad 339 10:58.7 24:32.8 17:50.6 53:22.1 76 40
7 Farnsworth,Cliff 273 9:09.3 25:13.2 22:19.9 56:42.3 85 44
Go to Top
50-54 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Trimble,Kevin 358 26:54.3 20:04.1 14:58.8 1:01:57.1 105 49
Go to Top
55-59 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Larsen,Nile 304 9:02.2 20:41.7 14:35.9 44:19.7 23 16
Go to Top
70-99 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Flora,Jim 276 14:23.6 30:04.5 23:53.1 1:08:21.2 112 50
Go to Top
Age Unknown - Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Griffith,Tara 286 7:40.8 22:34.0 18:18.9 48:33.6 55 24
2 Griffith,Kris 285 7:38.7 25:46.0 18:42.2 52:06.8 70 31
Go to Top
6-10 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Larkin,Ellie 303 8:50.2 27:38.2 16:52.9 53:21.2 75 36
2 Boneck,Hannah 261 6:01.8 39:06.2 14:32.1 59:40.0 94 49
3 Williams,Olga 363 8:32.5 36:59.3 24:02.8 1:09:34.5 114 64
Go to Top
11-14 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Boneck,Megan 260 5:22.2 23:07.4 14:25.4 42:55.0 16 2
2 Anderson,Kamra Lee 251 6:55.8 24:21.6 15:52.7 47:10.0 49 19
3 Reich,Alexis 345 6:54.0 27:53.6 16:46.0 51:33.5 68 29
4 Gloeckner,Gabby 280 9:13.2 28:45.2 19:22.6 57:20.9 86 42
5 Dawson,Sydney 267 9:21.2 31:12.0 17:26.7 57:59.9 89 44
6 Witsken,Tabitha 365 14:36.4 27:52.2 17:30.0 59:58.6 96 51
7 Beck,Jordyn 257 8:27.3 34:21.7 19:56.6 1:02:45.6 108 59
Go to Top
15-19 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Daffer,Kristi 266 6:38.6 23:43.1 14:00.6 44:22.2 25 9
2 Carver,Breeanna 264 7:35.3 21:07.3 17:10.6 45:53.0 35 12
3 Meads,Ashley 316 9:46.0 25:03.4 16:18.8 51:08.1 65 28
4 Barnes,Katelyn 256 8:03.0 29:05.1 14:39.0 51:47.0 69 30
5 Meads,Megan 315 9:18.6 25:34.7 23:45.0 58:38.2 92 47
6 Allman,Jessica 250 8:36.9 29:05.7 21:56.1 59:38.7 93 48
Go to Top
20-24 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Larsen,Janica 305 7:35.0 23:33.8 12:56.9 44:05.7 21 6
2 Denter,Lindsay 270 7:45.8 22:13.8 17:31.3 47:30.7 51 21
3 Larsen,Shannon 306 8:21.0 22:49.3 18:20.5 49:30.7 60 26
4 Probst,Cali 343 8:46.2 26:21.2 20:17.8 55:25.1 79 39
5 Lappe,Micaela 302 9:09.0 26:22.9 20:16.9 55:48.6 82 41
6 Newton,Haven 333 10:15.2 31:47.6 17:52.2 59:55.0 95 50
7 Loris,Natalie 309 10:08.9 29:23.0 22:31.6 1:02:03.4 106 57
Go to Top
25-29 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Mitchell,Danell 325 8:05.5 20:52.5 15:02.0 44:00.0 20 5
2 Hixson House,Amanda 294 7:55.4 21:57.3 14:21.0 44:13.6 22 7
3 Bowthorpe,Chantelle 262 9:24.9 22:38.0 14:24.7 46:27.5 39 15
4 Harward,Chelsea 291 9:00.0 21:46.2 15:42.3 46:28.4 40 16
5 Milner,Andrea 323 8:45.3 22:56.6 16:18.0 47:59.8 53 22
6 Mickelson,Rachel 322 8:34.7 25:42.7 16:06.6 50:23.9 63 27
7 Harris,Jennifer 98 7:08.8 25:23.1 19:36.5 52:08.3 72 33
8 Bodell,Lindsey 259 6:40.0 27:24.1 18:39.5 52:43.5 74 35
9 Hicks,Jessica 293 8:17.9 29:13.1 20:55.1 58:26.0 90 45
10 Grimshaw,Jen 287 9:13.0 24:15.7 25:05.2 58:33.9 91 46
11 Trimble,Heidi 361 13:29.2 28:11.6 21:04.3 1:02:45.1 107 58
Go to Top
30-34 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Royall,Kaliee 346 7:27.8 21:35.6 13:54.7 42:58.0 17 3
2 Smith,Shannon 353 5:49.7 22:25.8 15:17.7 43:33.1 19 4
3 Rylant,Nicole 347 8:01.5 21:32.9 15:19.0 44:53.4 27 10
4 Wray,Joslyn 366 6:13.8 22:24.6 16:49.5 45:27.8 32 11
5 Parsons,Christina 338 7:20.3 23:30.3 15:39.9 46:30.4 41 17
6 Probst,Robyn 342 8:09.9 22:05.0 16:19.9 46:34.7 43 18
7 Phelps,Tiffany 340 10:11.1 25:09.5 13:47.3 49:07.8 57 25
8 Madson,Kortnie 310 7:43.7 24:52.5 19:32.3 52:08.4 73 34
9 Lee,Amanda 307 8:06.9 30:05.2 16:41.8 54:53.8 78 38
10 Buckles,Corinne 263 7:55.3 26:24.0 21:19.0 55:38.2 81 40
11 Hyte,Heather 298 8:33.1 26:35.8 22:22.1 57:30.9 87 43
12 Nay,Jennifer 329 9:09.1 25:48.1 25:54.2 1:00:51.2 102 55
13 Neumann,Brooke 332 10:01.6 31:33.5 19:39.7 1:01:14.6 104 56
14 Krogh,Allison 300 17:26.7 28:24.1 19:13.7 1:05:04.3 110 61
15 Jones,Michelle 299 14:57.2 31:42.0 18:44.9 1:05:24.0 111 62
16 Allen,Elizabeth 249 11:30.5 37:19.7 20:04.2 1:08:54.3 113 63
Go to Top
35-39 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Graves,Keri 284 6:24.8 23:07.1 14:49.8 44:21.7 24 8
2 Gomm,Chris 281 8:14.9 23:20.8 14:28.2 46:03.9 37 13
3 Meads,Christi 314 8:17.5 21:27.3 16:29.6 46:14.3 38 14
4 Barker,Candace 255 8:36.5 28:29.0 15:02.7 52:08.0 71 32
5 Chatelain,Brigitte 265 17:05.8 27:02.8 16:34.8 1:00:43.3 100 54
Go to Top
40-44 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Escarzaga,Alva 271 8:02.8 23:12.1 16:00.6 47:15.4 50 20
2 Witsken,Jocelyn 364 14:26.0 27:56.1 17:49.8 1:00:11.8 97 52
3 Gross,Michele 288 31:13.1 21:34.5 1:00:31.4 98 53
4 Flora,Janine 277 9:28.2 31:51.9 23:15.3 1:04:35.3 109 60
5 Stchomas,Lisa 356 11:50.4 33:42.9 24:18.3 1:09:51.5 115 65
Go to Top
50-54 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Snook,Julie 355 7:24.8 23:54.0 17:03.5 48:22.2 54 23
2 Shelton,Robyn 352 9:11.9 25:04.6 20:34.5 54:51.0 77 37
3 Parrish-kell,Bonnie 336 14:12.8 39:09.7 27:22.6 1:20:45.0 116 66