SHAC KIDS TRIATHLON
April 18, 2009
     
Results by Tucson Racing  
Software by ChuckScore  
     
Male 5-6 7-8 9-10 11-12 13-14
Female 5-6 7-8 9-10 11-12 13-14
Top Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Anderson,Ian 376 2:59.1 6:08.9 3:39.1 12:47.0 2 1
Go to Top
Top Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Meads,Jody 438 2:32.6 6:22.9 3:30.6 12:26.0 1 1
Go to Top
5-6 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Reese,Parker 462 4:10.8 5:44.0 5:46.8 15:41.4 33 23
2 Bunting,Ethan 389 6:01.0 10:40.4 5:34.2 22:15.5 92 51
3 Lee,Mckay 428 4:15.6 9:13.3 9:01.8 22:30.6 93 52
4 Meads,Tanner 444 5:36.2 16:59.2 5:46.0 28:21.4 105 56
Go to Top
7-8 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Cuff,Tanner 396 3:30.6 6:09.2 4:17.0 13:56.7 5 4
2 Meads,Tyler 442 3:32.0 6:36.8 4:21.8 14:30.5 13 11
3 Noel,Gabe 450 3:18.9 6:57.0 4:48.9 15:04.7 17 13
4 Parry,Wyatt 452 3:48.4 7:16.3 4:05.4 15:10.0 18 14
5 Anderson,Zachary 378 4:09.3 6:40.4 4:36.3 15:25.9 24 17
6 Beck,James 384 3:40.3 7:12.6 4:47.7 15:40.5 31 21
7 Adamson,Pierce 371 3:56.0 6:58.5 4:47.9 15:42.4 34 24
8 Bashford,Carson 383 3:34.0 7:46.7 4:47.5 16:08.1 37 26
9 Peters,Max 459 4:30.4 7:38.2 5:06.6 17:15.1 48 30
10 Burtis,Brenden 390 3:56.4 7:58.5 5:25.5 17:20.3 49 31
11 Macpherson,Ammon 431 4:13.3 7:50.3 5:17.3 17:20.8 50 32
12 Carter,Jared 393 5:18.2 7:10.0 4:58.4 17:26.6 52 33
13 Wilson,Jonah 478 3:56.2 8:44.5 4:46.1 17:26.7 53 34
14 Entwistle,Chase 402 4:14.2 7:47.3 5:38.4 17:39.9 57 37
15 Parsons,Christian 456 4:50.6 7:21.9 5:28.2 17:40.7 58 38
16 Lambert,Graydon 425 5:18.8 7:49.2 5:05.1 18:12.9 64 40
17 Despain,Cooper 401 4:21.8 8:52.2 5:26.4 18:40.3 68 43
18 Esplin,Haden 406 5:24.7 7:48.2 6:55.2 20:08.0 78 46
19 Meads,Nathaniel 443 5:31.2 9:12.6 6:51.5 21:35.1 84 48
20 Lee,Ethan 427 4:55.3 10:14.8 6:37.2 21:47.3 88 49
21 Morrison,Braden 446 6:21.1 9:52.3 5:55.7 22:09.0 91 50
22 Hunt,Adam 421 4:54.1 10:17.3 8:11.9 23:23.2 98 53
23 Lambert,Hunter 426 7:55.4 9:15.0 7:00.5 24:10.9 102 55
Go to Top
9-10 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Dansie,Aj 398 3:47.4 6:20.8 4:32.0 14:40.0 14 12
2 Nielson,Jared 448 3:06.5 7:16.0 4:50.9 15:13.3 20 15
3 Allen,Bennett 374 3:29.2 7:27.0 4:30.9 15:27.1 25 18
4 Mayoros,Cole 433 3:17.6 7:31.5 4:48.0 15:37.0 29 20
5 Richards,Dawson 463 4:49.2 6:25.9 4:26.0 15:41.0 32 22
6 Macpherson,Jameson 430 4:00.1 7:27.1 4:27.8 15:55.0 36 25
7 Allen,Austin 373 3:47.6 7:17.9 5:17.9 16:23.2 41 27
8 Meads,Benjamin 441 4:29.7 7:23.6 4:42.2 16:35.5 43 28
9 Wengreen,Nathan 473 4:02.6 7:23.2 5:24.8 16:50.6 46 29
10 Carter,Caleb 392 4:23.4 7:39.3 5:30.6 17:33.2 55 35
11 Guzman-newton,Aidan 415 4:31.0 7:40.1 5:24.9 17:35.9 56 36
12 Williams,Connor 476 3:59.0 8:05.0 6:09.7 18:13.7 65 41
13 Esplin,Parker 405 5:28.2 7:50.1 5:16.5 18:34.7 66 42
14 Christensen,Braden 395 4:04.7 7:48.9 7:16.0 19:09.5 72 44
15 Scott,Parly 466 5:29.9 8:37.6 5:34.2 19:41.6 77 45
16 Schroader,Shawn 464 6:47.0 8:04.0 5:49.4 20:40.4 81 47
17 Bunting,Joshua 387 6:24.3 10:48.4 6:22.4 23:35.0 101 54
Go to Top
11-12 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Newman,cONNER 326 2:22.9 6:00.0 4:38.9 13:01.7 3 2
2 Wengreen,Ryan 472 3:25.2 6:20.6 4:08.0 13:53.7 4 3
3 Parry,Dylan 451 3:11.8 6:31.3 4:25.4 14:08.4 8 6
4 Mciver,Doug 435 3:06.2 6:21.5 4:52.1 14:19.7 10 8
5 Anderson,Connor 377 4:25.0 6:10.0 3:48.6 14:23.5 11 9
6 Allen,Holland 372 2:57.1 7:27.5 4:57.6 15:22.1 22 16
7 Farnsworth,Caden 409 3:36.9 7:01.8 4:54.0 15:32.6 27 19
8 Carter,Colton 391 4:02.1 7:53.2 5:47.3 17:42.5 60 39
Go to Top
13-14 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Mcphie,John 436 3:31.3 5:43.4 4:52.8 14:07.4 7 5
2 Mcphie,Joshua 437 3:16.6 5:59.7 4:52.7 14:08.9 9 7
3 Lindstrom,Tristan 429 3:34.7 6:02.1 4:49.9 14:26.6 12 10
Go to Top
5-6 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Cuff,Pyper 397 4:45.2 7:52.2 6:37.2 19:14.5 73 29
2 Schroader,Sahara 465 8:29.6 6:14.9 7:24.2 22:08.6 90 41
Go to Top
7-8 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Graves,Kallie 414 2:54.3 7:13.9 4:45.1 14:53.2 16 4
2 Westhoff,Kylee 474 3:31.0 7:44.1 4:32.3 15:47.3 35 11
3 Dansie,Stephanie 399 4:25.1 6:41.4 5:27.9 16:34.3 42 15
4 Hansen,Emily 419 3:56.2 8:21.4 5:12.2 17:29.6 54 20
5 Allen,Maelee 375 3:53.9 9:39.3 5:29.9 19:02.9 71 28
6 Barker,Kaiya 380 6:01.7 8:30.8 5:09.1 19:41.4 76 32
7 Nay,Savannah 447 6:14.3 7:48.6 6:28.0 20:30.7 80 34
8 Martin,Makenna 432 6:54.5 8:46.0 5:45.8 21:26.3 82 35
9 Nielson,Lauren 449 4:00.3 9:06.3 8:28.9 21:35.5 85 37
10 Phelps,Lexie 461 6:00.0 9:51.4 7:08.8 23:00.1 94 42
11 Bunting,Rachel 388 6:24.1 10:45.4 5:58.6 23:07.9 95 43
12 Scott,Clayre 467 7:31.3 9:43.5 6:03.4 23:18.1 96 44
13 Keller,Jamie 424 5:52.1 10:43.3 6:47.8 23:23.1 97 45
14 Hansen,Annecy 420 9:45.6 5:03.0 24:47.3 103 48
Go to Top
9-10 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Parsons,Taylor 455 2:43.9 6:26.7 5:32.0 14:42.5 15 3
2 Bashford,Maile 381 10:05.4 15:27.5 26 8
3 Sessions,Samantha 469 3:37.4 7:12.4 4:44.5 15:34.3 28 9
4 Parr,Allie 479 3:41.7 7:35.0 5:02.4 16:19.0 40 14
5 Barker,Hailey 379 3:57.4 7:43.7 4:57.5 16:38.4 44 16
6 Jolley,Kendyl 422 4:36.4 6:58.0 5:10.5 16:44.8 45 17
7 Morrison,Makayla 445 3:47.3 7:14.7 6:12.8 17:14.7 47 18
8 Esplin,Makayla 404 3:47.5 7:18.2 6:15.5 17:21.1 51 19
9 Hansen,Hailee 417 4:28.3 8:08.2 5:05.6 17:42.0 59 21
10 Bashford,Hannah 382 4:20.1 7:58.8 5:37.0 17:55.8 61 22
11 Jones,Hailey 423 4:08.0 7:59.6 5:53.2 18:00.7 62 23
12 Peine,Kayla 457 4:18.3 8:23.7 5:26.4 18:08.3 63 24
13 Newman,Ashlin 279 4:11.6 8:16.4 6:11.8 18:39.7 67 25
14 Meads,Hailey 439 4:07.0 8:15.5 6:36.2 18:58.6 70 27
15 Wilson,Tabitha 477 4:46.2 8:46.3 5:43.1 19:15.5 74 30
16 Dawson,Olivia 400 5:11.9 8:08.3 6:13.4 19:33.5 75 31
17 Gladwell,Sadie 411 4:53.5 8:46.0 6:40.1 20:19.6 79 33
18 Mayoros,Alixandra 434 5:18.6 8:40.3 7:29.6 21:28.3 83 36
19 Foulk,Kira 410 5:46.5 7:57.9 7:57.4 21:41.6 86 38
20 Esplin,Jessica 403 5:26.7 7:44.9 8:34.0 21:45.5 87 39
21 Hansen,Talia 418 4:56.2 9:36.6 7:25.4 21:58.2 89 40
22 Phelps,Mckenzie 460 6:30.8 9:20.8 7:34.4 23:25.8 100 47
23 Meads,Kylee 440 4:42.8 15:18.2 7:38.9 27:39.8 104 49
Go to Top
11-12 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Parsons,Breanna 454 2:47.0 6:10.8 5:04.3 14:02.0 6 2
2 Sherman,Audrey 470 2:57.5 6:54.5 5:20.1 15:12.0 19 5
3 Sessions,Tawni 468 3:26.9 7:06.1 4:40.9 15:13.9 21 6
4 Bennett,Sydney 385 3:05.0 7:14.6 5:03.0 15:22.5 23 7
5 Parsons,Madison 453 3:12.4 7:11.2 5:13.9 15:37.5 30 10
6 Farnsworth,Kayla 408 4:22.8 6:56.1 4:59.7 16:18.6 39 13
7 Christensen,Kaitlin 394 3:13.2 8:21.2 7:18.0 18:52.3 69 26
8 Bunting,Leah 386 6:10.2 10:50.2 6:23.3 23:23.5 99 46
Go to Top
13-14 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Farnsworth,Karly 407 3:15.4 7:11.4 5:48.9 16:15.6 38 12